

| JPS0906-8M | JPS0906-8T | |
| Anzahl Abzweige | 6 | 6 |
| Abzweig 5 .. 862 MHz | - 17 dB | - 17 dB |
| Entkopplung port to port (Terr) | > 35 dB | |
| Stammleitung 950..2200 MHz | 8 x - 1,0..- 3,0 dB | - |
| Stammleitung 290..3000 MHz (WB) | 8 x - 0,8..- 3,5 dB | - |
| Eingangspegelbereich (AGC) | 60 .. 90 dBµV (WB: 70 .. 90 dBµV) | |
| Entkopplung port to port (Sat) | > 26 dB | |
| Ausgangspegel Multischaltermodus | 90 dBµV | |
| Ausgangspegel Einkabelmodus | 92 dBµV | |
| Anzahl Userbänder | 6 x 8 (Klick für Frequenzraster) | |
| Maximale Receiverlast Multischalter | 110 mA | |
| Maximale Receiverlast Einkabelmodus | 290 mA | |
| LNB-Versorgung | durch externes Netzteil via F-Buchse | |
| Abmessungen | 211 x 224 x 34 mm³ | |
| Schirmung/EMV | CE (EN 60728-2), Klasse A | |
| GTIN | 4250883433167 | 4250883433266 |




