

| JRS0502-4M | JRS0502-4T | |
| Anzahl Abzweige | 2 | 2 |
| Abzweig 5 .. 862 MHz | - 6 dB | - 6 dB |
| Entkopplung port to port (Terr) | > 25 dB | |
| Stammleitung 950..2200 MHz | 4 x - 0,5..- 1,0 dB | - |
| Stammleitung 290..3000 MHz (WB) | 4 x - 0,5..- 1,5 dB | - |
| Eingangspegelbereich (AGC) | 60 .. 90 dBµV (WB: 70 .. 90 dBµV) | |
| Entkopplung port to port (Sat) | > 26 dB | |
| Ausgangspegel Multischaltermodus | 81 dBµV | |
| Ausgangspegel Einkabelmodus | 83 dBµV | |
| Anzahl Userbänder | 2 x 4 (Klick für Frequenzraster) | |
| Maximale Receiverlast Multischalter | 40 mA plus LNB* | |
| Maximale Receiverlast Einkabelmodus | 145 mA plus LNB* | |
| LNB-Versorgung | 9 V / 300 mA | |
| Abmessungen | 131 x 104 x 34 mm³ | |
| Schirmung/EMV | CE (EN 60728-2), Klasse A | |
| GTIN | 4250883420228 | 4250883420327 |





